Software | Description | OS | License | File Date | Comments | Power |
---|---|---|---|---|---|---|
Voxengo SPAN 2.10 | Real-time spectrum analyzer. [VST/AU] | Mac | Freeware | 2016-03-04 | 2 | 80db |
Sonic Visualiser 2.5 | View and analyse the contents of music audio files. [Hosts VST Plugins] | Mac | Free | 2015-10-28 | 1 | 75db |
AudioXplorer v1.3.1 | Powerful sound analyzer software. | Mac | Free | 2006-09-24 | 3 | 70db |
SoundVision D51 | FREE Realtime Sound Analyzer | Mac | Freeware | 1997-08-18 | 9 | 65db |
Blue Cat's FreqAnalyst 2.1 | Frequency spectrum analyzer. [VST/AU/ RTAS] | Mac | Freeware | 2014-01-20 | 0 | 65db |
FFT Analyzer 1.b02 | View audio signals in a frequency display | Mac | Freeware | 2001-12-01 | 0 | 65db |
bs-spectrum v1.3 | Spectrum analyzer. [VST/AU] | Mac | Freeware | 2008-07-18 | 0 | 65db |
Spectre 1.7.0 | Real-time multi-instrument audio analyzer. | Mac | Demo | 2014-05-19 | 0 | 65db |
Spek v0.8.3 | Acoustic Spectrum Analyser/Spectrogram Viewer. | Mac | Free | 2013-03-27 | 0 | 60db |
SignalScope Pro v3.05 | Multi-channel real-time analyzer and signal generator. | Mac | Demo | 2012-02-03 | 0 | 60db |
SPEAR v0.7.3 | Audio analysis, editing and synthesis software. | Mac | Freeware | 2009-07-14 | 0 | 60db |
MultiInspectorFree v1.2.0 | 31 band spectral analyzer. [VST/AU] | Mac | Freeware | 2009-03-06 | 6 | 60db |
Electroacoustics Toolbox 3.5 | Acoustical testing and measurement. | Mac | Demo | 2014-04-21 | 0 | 60db |
SPEAR v0.6.4r2 | Audio analysis, editing and synthesis software. | Mac | Freeware | 2007-09-05 | 0 | 55db |
FuzzMeasure Pro v3.2.2 | High-quality acoustical and electrical measurements of audio signals. | Mac | Demo | 2010-08-19 | 0 | 55db |
Mac the Scope 4.22 | Two-channel real-time signal analyzer, oscilloscope and precision signal generator software. | Mac | Demo | 2004-04-01 | 3 | 55db |
Visualizer | FFT Analyzer. [VST/RTAS/AU] | Mac | Demo | 2014-05-12 | 0 | 55db |
iSpectrum Analyzer v2.0.6 | Audio spectrum analyzer. | Mac | Shareware | 2012-12-26 | 0 | 55db |
MB-7 Mixer v2.51 | A powerful multiband manipulation plug-in. [VST/RTAS/AU] | Mac | Demo | 2015-07-31 | 0 | 55db |
Mimic SoundJam 1.2 | SoundJam MP plugin for spectrum & waveform analysis | Mac | Freeware | 1999-11-17 | 16 | 55db |
Obelisk v1.1 | Spectral multi-effect that combines a Spectral Delay, a Spectral Filter and a Spectral Gate together with a Spectrum Analyzer and 2-Dimensional LFOs to modulate the effect settings. [VST/AU] | Mac | Demo | 2014-02-28 | 0 | 55db |
Mimic BLR 1.2 | Spectrum / waveform analyzer plug-in for MACAST 1.0 | Mac | Freeware | 1999-09-19 | 1 | 55db |
LM6n Radar Loudness Meter | LM6 Radar Loudness Meter is a plugin that analyzes loudness via frequency weighting. | Mac | Paid | 2014-04-30 | 0 | 55db |
SignalScope 3.0.8 | Multi-channel real-time analyzer. | Mac | Demo | 2012-05-07 | 0 | 55db |
bx_meter 1.6 | The bx_meter is an sound measurement and metering tool that allows users to analyze audio signal visually. [VST] | Mac | Trial | 2013-12-09 | 0 | 55db |
Real Time Spectrum Analyzer XA1 1.0.0b3 | XA1 is a AudioUnit plug-in for Mac OS X. | Mac | Demo | 2004-11-17 | 0 | 55db |
PAZ Psychoacoustic Analyzer | PAZ Psychacoustic Analyzer | Mac | Demo | 1998-11-04 | 1 | 55db |
Fre(a)koscope 0.8 public beta | FFT-based real-time spectrum analyzer. [VST] | Mac | Freeware | 2005-03-26 | 0 | 55db |
XA1 | Real-time spectrum analyzer. [AU] | Mac | Demo | 2004-07-01 | 0 | 55db |
Inspector Free v1.4 | Analysis plug-in, uses its alarm feature to alert users of adverse conditions in their audio. [VST/AU/RTAS] | Mac | Freeware | 2009-04-09 | 0 | 55db |
Arizona
Rta audio analyzer free download - SignalSpy - Audio Oscilloscope, Frequency Spectrum Analyzer, and more, Loomer Aspect, MusicScope, and many more programs. Measure Audio Signals: Design a Loudspeaker Enclosure: Learn about Loudspeaker Design: Measure Z and Driver Parameters: TrueRTA 's audio spectrum analyzer software shows you a detailed picture of what you're hearing in real-time, that is, as it happens.